People with Last Name DANIEL ALBERTSON
There are 25 known people with the name DANIEL ALBERTSON. The combination of DANIEL and ALBERTSON is most frequently found in Pennsylvania and Indiana Here you can find the geographic distribution of this names in all states:
1 | CALIFORNIA | 2 | CALIFORNIA | 2 |
1 | FLORIDA | 2 | FLORIDA | 2 |
1 | IDAHO | 1 | IDAHO | 1 |
1 | ILLINOIS | 2 | ILLINOIS | 2 |
1 | INDIANA | 3 | INDIANA | 3 |
1 | IOWA | 2 | IOWA | 2 |
1 | KENTUCKY | 1 | KENTUCKY | 1 |
1 | MARYLAND | 1 | MARYLAND | 1 |
1 | MICHIGAN | 1 | MICHIGAN | 1 |
1 | MINNESOTA | 1 | MINNESOTA | 1 |
1 | NEW YORK | 1 | NEW YORK | 1 |
1 | NORTH CAROLINA | 1 | NORTH CAROLINA | 1 |
1 | NORTH DAKOTA | 1 | NORTH DAKOTA | 1 |
1 | PENNSYLVANIA | 5 | PENNSYLVANIA | 5 |
1 | WASHINGTON | 1 | WASHINGTON | 1 |
DANIEL ALBERTSON in ROCHESTER HILLS
➔
48306 ROCHESTER HILLS, Pennsylvania
✆
+12486509269 / (248) 650-9269