BORREGO
There are 3,977 known people with the surname BORREGO with 1,178 different first names. The surname BORREGO is particularly common in Texas and Florida Here you can find the geographic distribution of this nachname in all states:
1 | ALABAMA | 13 | ALABAMA | 13 |
1 | ALASKA | 2 | ALASKA | 2 |
1 | ARIZONA | 171 | ARIZONA | 171 |
1 | ARKANSAS | 8 | ARKANSAS | 8 |
1 | CALIFORNIA | 528 | CALIFORNIA | 528 |
1 | COLORADO | 360 | COLORADO | 360 |
1 | CONNECTICUT | 7 | CONNECTICUT | 7 |
1 | DELAWARE | 3 | DELAWARE | 3 |
1 | FLORIDA | 577 | FLORIDA | 577 |
1 | GEORGIA | 24 | GEORGIA | 24 |
1 | ILLINOIS | 60 | ILLINOIS | 60 |
1 | INDIANA | 10 | INDIANA | 10 |
1 | IOWA | 5 | IOWA | 5 |
1 | KANSAS | 25 | KANSAS | 25 |
1 | KENTUCKY | 2 | KENTUCKY | 2 |
1 | MARYLAND | 9 | MARYLAND | 9 |
1 | MASSACHUSETTS | 8 | MASSACHUSETTS | 8 |
1 | MICHIGAN | 86 | MICHIGAN | 86 |
1 | MINNESOTA | 14 | MINNESOTA | 14 |
1 | MISSISSIPPI | 1 | MISSISSIPPI | 1 |
1 | MISSOURI | 15 | MISSOURI | 15 |
1 | MONTANA | 6 | MONTANA | 6 |
1 | NEBRASKA | 16 | NEBRASKA | 16 |
1 | NEVADA | 42 | NEVADA | 42 |
1 | NEW JERSEY | 17 | NEW JERSEY | 17 |
1 | NEW MEXICO | 260 | NEW MEXICO | 260 |
1 | NEW YORK | 26 | NEW YORK | 26 |
1 | NORTH CAROLINA | 17 | NORTH CAROLINA | 17 |
1 | OHIO | 5 | OHIO | 5 |
1 | OKLAHOMA | 22 | OKLAHOMA | 22 |
1 | OREGON | 36 | OREGON | 36 |
1 | PENNSYLVANIA | 11 | PENNSYLVANIA | 11 |
1 | SOUTH CAROLINA | 1 | SOUTH CAROLINA | 1 |
1 | TENNESSEE | 13 | TENNESSEE | 13 |
1 | TEXAS | 1677 | TEXAS | 1,677 |
1 | UTAH | 19 | UTAH | 19 |
1 | VIRGINIA | 26 | VIRGINIA | 26 |
1 | WASHINGTON | 54 | WASHINGTON | 54 |
1 | WISCONSIN | 7 | WISCONSIN | 7 |
1 | WYOMING | 23 | WYOMING | 23 |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
ContactAbout us!