CALDERA
There are 3,471 known people with the surname CALDERA with 1,101 different first names. The surname CALDERA is particularly common in California and Texas Here you can find the geographic distribution of this nachname in all states:
1 | ALABAMA | 9 | ALABAMA | 9 |
1 | ARIZONA | 159 | ARIZONA | 159 |
1 | ARKANSAS | 62 | ARKANSAS | 62 |
1 | CALIFORNIA | 1399 | CALIFORNIA | 1,399 |
1 | COLORADO | 108 | COLORADO | 108 |
1 | CONNECTICUT | 7 | CONNECTICUT | 7 |
1 | DELAWARE | 2 | DELAWARE | 2 |
1 | FLORIDA | 286 | FLORIDA | 286 |
1 | GEORGIA | 54 | GEORGIA | 54 |
1 | HAWAII | 1 | HAWAII | 1 |
1 | IDAHO | 30 | IDAHO | 30 |
1 | ILLINOIS | 169 | ILLINOIS | 169 |
1 | INDIANA | 21 | INDIANA | 21 |
1 | KANSAS | 16 | KANSAS | 16 |
1 | KENTUCKY | 7 | KENTUCKY | 7 |
1 | LOUISIANA | 17 | LOUISIANA | 17 |
1 | MARYLAND | 9 | MARYLAND | 9 |
1 | MASSACHUSETTS | 40 | MASSACHUSETTS | 40 |
1 | MICHIGAN | 8 | MICHIGAN | 8 |
1 | MINNESOTA | 6 | MINNESOTA | 6 |
1 | MISSISSIPPI | 5 | MISSISSIPPI | 5 |
1 | MISSOURI | 20 | MISSOURI | 20 |
1 | MONTANA | 2 | MONTANA | 2 |
1 | NEBRASKA | 1 | NEBRASKA | 1 |
1 | NEVADA | 71 | NEVADA | 71 |
1 | NEW HAMPSHIRE | 1 | NEW HAMPSHIRE | 1 |
1 | NEW JERSEY | 31 | NEW JERSEY | 31 |
1 | NEW MEXICO | 78 | NEW MEXICO | 78 |
1 | NEW YORK | 71 | NEW YORK | 71 |
1 | NORTH CAROLINA | 31 | NORTH CAROLINA | 31 |
1 | OHIO | 10 | OHIO | 10 |
1 | OKLAHOMA | 19 | OKLAHOMA | 19 |
1 | OREGON | 84 | OREGON | 84 |
1 | PENNSYLVANIA | 23 | PENNSYLVANIA | 23 |
1 | RHODE ISLAND | 4 | RHODE ISLAND | 4 |
1 | SOUTH CAROLINA | 9 | SOUTH CAROLINA | 9 |
1 | TENNESSEE | 14 | TENNESSEE | 14 |
1 | TEXAS | 714 | TEXAS | 714 |
1 | UTAH | 17 | UTAH | 17 |
1 | VERMONT | 1 | VERMONT | 1 |
1 | VIRGINIA | 12 | VIRGINIA | 12 |
1 | WASHINGTON | 42 | WASHINGTON | 42 |
1 | WISCONSIN | 15 | WISCONSIN | 15 |
1 | WYOMING | 2 | WYOMING | 2 |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
ContactAbout us!