JEFFERIES
There are 4,082 known people with the surname JEFFERIES with 1,373 different first names. The surname JEFFERIES is particularly common in North Carolina and Ohio Here you can find the geographic distribution of this nachname in all states:
1 | ALABAMA | 76 | ALABAMA | 76 |
1 | ALASKA | 3 | ALASKA | 3 |
1 | ARIZONA | 97 | ARIZONA | 97 |
1 | ARKANSAS | 40 | ARKANSAS | 40 |
1 | CALIFORNIA | 235 | CALIFORNIA | 235 |
1 | COLORADO | 59 | COLORADO | 59 |
1 | CONNECTICUT | 26 | CONNECTICUT | 26 |
1 | DELAWARE | 21 | DELAWARE | 21 |
1 | FLORIDA | 167 | FLORIDA | 167 |
1 | GEORGIA | 163 | GEORGIA | 163 |
1 | HAWAII | 2 | HAWAII | 2 |
1 | IDAHO | 30 | IDAHO | 30 |
1 | ILLINOIS | 131 | ILLINOIS | 131 |
1 | INDIANA | 157 | INDIANA | 157 |
1 | IOWA | 18 | IOWA | 18 |
1 | KANSAS | 33 | KANSAS | 33 |
1 | KENTUCKY | 65 | KENTUCKY | 65 |
1 | LOUISIANA | 12 | LOUISIANA | 12 |
1 | MAINE | 1 | MAINE | 1 |
1 | MARYLAND | 229 | MARYLAND | 229 |
1 | MASSACHUSETTS | 14 | MASSACHUSETTS | 14 |
1 | MICHIGAN | 130 | MICHIGAN | 130 |
1 | MINNESOTA | 28 | MINNESOTA | 28 |
1 | MISSISSIPPI | 83 | MISSISSIPPI | 83 |
1 | MISSOURI | 118 | MISSOURI | 118 |
1 | MONTANA | 5 | MONTANA | 5 |
1 | NEBRASKA | 3 | NEBRASKA | 3 |
1 | NEVADA | 25 | NEVADA | 25 |
1 | NEW HAMPSHIRE | 2 | NEW HAMPSHIRE | 2 |
1 | NEW JERSEY | 65 | NEW JERSEY | 65 |
1 | NEW MEXICO | 15 | NEW MEXICO | 15 |
1 | NEW YORK | 138 | NEW YORK | 138 |
1 | NORTH CAROLINA | 449 | NORTH CAROLINA | 449 |
1 | OHIO | 265 | OHIO | 265 |
1 | OKLAHOMA | 31 | OKLAHOMA | 31 |
1 | OREGON | 71 | OREGON | 71 |
1 | PENNSYLVANIA | 206 | PENNSYLVANIA | 206 |
1 | RHODE ISLAND | 36 | RHODE ISLAND | 36 |
1 | SOUTH CAROLINA | 214 | SOUTH CAROLINA | 214 |
1 | TENNESSEE | 105 | TENNESSEE | 105 |
1 | TEXAS | 262 | TEXAS | 262 |
1 | UTAH | 101 | UTAH | 101 |
1 | VERMONT | 2 | VERMONT | 2 |
1 | VIRGINIA | 147 | VIRGINIA | 147 |
1 | WASHINGTON | 85 | WASHINGTON | 85 |
1 | WEST VIRGINIA | 37 | WEST VIRGINIA | 37 |
1 | WISCONSIN | 56 | WISCONSIN | 56 |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
ContactAbout us!